Cerascreen Food Allergy & Intolerance Test
What is tested?
After sending in your blood sample, a total of 56 foods are evaluated in an extensive analysis with over 40 parameters. That means 95% of Europe's most important allergens are covered.
A comprehensive screening of your blood for the immunoglobins IgE (for allergy) and IgG4 (for intolerance) is performed in Cerascreen's human diagnostic laboratory.
Following on from this, you will receive a detailed evaluation of your test results, personal advice and individual nutritional and dietary supplement recommendations in your personal online customer area.
Food group | IgG4 test for intolerance | IgE test for allergy |
---|---|---|
Poultry | Chicken, turkey, eggs | Chicken, eggs |
Meat | Beef, pork | Beef, pork |
Fish | Pollack, salmon, tuna, cod | Salmon, herring, plaice, cod |
Seafood | Shrimps | Prawns, crayfish, mussels, squid, oysters |
Milk products | Cow’s milk, sheep’s milk, goat’s milk, casein | Cow’s milk |
Cereals containing gluten | Barley, rye | Wheat flour |
Gluten-free cereals | Amaranth, quinoa, maize, rice | - |
Vegetables | - | Carrot, celery |
Seeds | - | Sesame, mustard |
Yeast | Baking yeast | - |
Legumes | Soya, peanut | Soya, peanut, sweet lupine |
Nuts | Hazelnut, almond, walnut | Pecan nut, hazelnut, almond, walnut |
Fruit | Pineapple, banana, kiwi | Peach, kiwi |
Other | Gluten | Herring worm, birch, mugwort pollen |
Back to Cerascreen Food Reaction Test page