Cerascreen Food Allergy & Intolerance Test
What is tested?
After sending in your blood sample, dozens of foods are evaluated in an extensive analysis with over 40 parameters. That means 95% of Europe's most important allergens are covered.
A comprehensive screening of your blood for the immunoglobins IgE (for allergy) and IgG4 (for intolerance) is performed in Cerascreen's human diagnostic laboratory.
Following on from this, you will receive a detailed evaluation of your test results, personal advice and individual nutritional and dietary supplement recommendations in your personal online customer area.
| Food group | IgG4 test for intolerance | IgE test for allergy |
|---|---|---|
| Poultry | Chicken, Turkey, Egg White, Egg Yolk | Chicken, Egg Whites |
| Meat | Beef, Pork Lamb | Beef, pork, Lamb |
| Fish | Cod | Cod, Salmon |
| Seafood | Shrimp | Shrimp, Crab |
| Milk products | Cow’s milk, Casein | Cow’s milk |
| Cereals and Starchy Foods | Spelt, Wheat, Rye, Oats, Rice, Potato | Wheat, Rice Potato |
| Vegetables | -Tomato, Carrot, Celery, Onion | Tomato, Carrot, Celery |
| Nuts, Legumes & Seeds | Hazelnut, Peanut, Almond, Soya, Walnut, Mustard | Hazelnut, Peanut, Almond, Mustard, Soya |
| Fruit | Apple, Orange, Strawberry, Kiwi, Peach, Banana | Apple, Orange, Strawberry, Peach, Kiwi, |
| Other | Gluten, Coffee, Sesame, Pepper (Black) Baker's Yeast |
Back to Cerascreen Food Reaction Test page